Pipeline
Overview
We have created the world’s first, patient-centric extracellular matrix-based drug discovery platform to support the development of transformational therapies for fibrosis and solid tumours.
Engitix’s portfolio strategy is focused on targeting novel, disease-related mechanisms identified using our ECM-based discovery platform. The portfolio programmes include antifibrotic treatments directed against intracellular and extracellular drivers of fibrogenic responses associated with a range of fibrotic indications, as well as therapeutic strategies aimed at targeting the tumour stroma to kill solid tumours.
Assets/targets | Indication(s) | Target validation | Discovery | Preclinical | IND | Commercial rights |
---|---|---|---|---|---|---|
EGTX001 | Pan-anti fibrotic | 100 | 90 | https://engitix.com/wp-content/uploads/2019/10/logo_Engitix.svg | ||
EGTX002 | PSC and PBC | 100 | 90 | https://engitix.com/wp-content/uploads/2019/10/logo_Engitix.svg | ||
EGTX003 | MASH F2/F3 | 100 | 90 | https://engitix.com/wp-content/uploads/2019/10/logo_Engitix.svg | ||
EGTX004 | Solid tumours and advanced fibrosis | 100 | 75 | https://engitix.com/wp-content/uploads/2019/10/logo_Engitix.svg | ||
Confidential | Advanced MASH fibrosis | 100 | 90 | https://engitix.com/wp-content/uploads/2021/06/Logo_Takeda_350.png | ||
Confidential | FSCD | 80 | https://engitix.com/wp-content/uploads/2021/06/Logo_Takeda_350.png |
MASH: Metabolic Associated SteatoHepatitis
PSC: Primary Sclerosing Cholangitis
PBC: Primary Biliary Cirrhosis
FCSD: Fibrostenotic Crohn’s Disease